 | AREA CODE | ......NAME OF HOSPITAL | HOSPITAL ADDRESS | |
212 | |
| 212 | Bellevue Hospital Center | 462 First Avenue, Manhattan, 10016 |  |
| 212 | Beth Israel Medical Center | 170 East End Avenue, Manhattan, 10128 |  |
| 212 | Cabrini Medical Center | 227 East 19th Street, Manhattan, 10003 |  |
| 212 | Coler-Goldwater Specialty Hospital and Nursing Facility | One Main Street, Manhattan, 10044 |  |
| 212 | Gracie Square Hospital | 420 East 76th Street, Manhattan, 10021 |  |
| 212 | Harlem Hospital Center | 506 Lenox Avenue, Manhattan, 10037 |  |
| 212 | Hospital for Joint Diseases Orthopaedic Institute | 301 East 17th Street, Manhattan, 10003 |  |
| 212 | Hospital for Spcial Surgery | 535 East 70th Street, Manhattan, 10021 |  |
| 212 | Lenox Hill Hospital | 100 East 77th Street, Manhattan, 10021 |  |
| 212 | Manhattan Eye, Ear and Throat Hospital | 210 East 64th Street, Manhattan, 10021 |  |
| 212 | Memorial Sloan-Kettering Cancer Center | 1275 York Avenue, Manhattan, 10021 |  |
| 212 | Metropolitan Hospital Center | 1901 First Avenue, Manhattan, 10029 |  |
| 212 | Mount Sinai Medical Center | One Gustave L. Levy Place, Manhattan, 10029 |  |
| 212 | New York-Presbyterian Hospital | 525 East 68th Street, Manhattan, 10021 |  |
| 212 | New York Eye and Ear Infirmary | 310 East 14th Street, Manhattan, 10003 |  |
| 212 | New York State Psychiatric Institute | 1051 Riverside Drive, Manhattan, 10032 |  |
| 212 | New York University Downtown Hospital | 170 William Street, Manhattan, 10038 |  |
| 212 | New York University Medical Center | 550 First Avenue, Manhattan, 10016 |  |
| 212 | North General Hospital | 1879 Madison Avenue, Manhattan, 10035 |  |
| 212 | Rockefeller University Hospital | 1230 York Avenue, Manhattan, 10021 |  |
| 212 | Saint Vincents Hospital | 170 West 12th Street, Manhattan, 10011 |  |
| 212 | St. Clare's Hospital and Health Center | 415 West 51st Street, Manhattan, 10019 |  |
| 212 | St. Luke's-Roosevelt Hospital Center | 1111 Amsterdam Avenue, Manhattan, 10025 |  |
315 | |
| 315 | Albert Lindley Lee Memorial Hospital | 510 South Fourth Street, Fulton, 13069 |  |
| 315 | Canton-Potsdam Hospital | 50 Leroy Street, Potsdam, 13676 |  |
| 315 | Carthage Area Hospital | 1001 West Street, Carthage, 13619 |  |
| 315 | Central New York Psychiatric Center | P.O. Box 300 , Marcy, 13403 |  |
| 315 | Claxton-Hepburn Medical Center | 214 King Street, Ogdensburg, 13669 |  |
| 315 | Clifton-Fine Hospital | Oswegatchie Trail, Star Lake, 13690 |  |
| 315 | Clifton Springs Hospital and Clinic | 2 Coulter Road, Clifton Springs, 14432 |  |
| 315 | Community-General Hospital of Greater Syracuse | 4900 Broad Road, Syracuse, 13215 |  |
| 315 | Community Memorial Hospital | 150 Broad Street, Hamilton, 13346 |  |
| 315 | Crouse Hospital | 736 Irving Avenue, Syracuse, 13215 |  |
| 315 | Edward John Noble Hospital of Gouverneur | 77 West Barney Street, Gouverneur, 13642 |  |
| 315 | Faxton-St, Luke's Healthcare | 1676 Sunset Avenue, Utica, 13502 |  |
| 315 | Four Winds Syracuse | 650 South Salina Street, Syracuse, 13202 |  |
| 315 | Geneva General Hospital | 196 North Street, Geneva, 14456 |  |
| 315 | Lewis County General Hospital | 7785 North State Street, Lowville, 13367 |  |
| 315 | Little Falls Hospital | 140 Burwell Street, Little Falls, 13365 |  |
| 315 | Massena Memorial Hospital | One Hospital Drive, Massena, 13662 |  |
| 315 | Mohawk Valley Psychiatric Center | 1400 Noyes Street, Utica, 13502 |  |
| 315 | Newark-Wayne Community Hospital | Driving Park Avenue, Newark, 14513 |  |
| 315 | Oneida Healthcare Center | 321 Genesee Street, Oneida, 13421 |  |
| 315 | Oswego | 110 West Sixth Street, Oswego, 13126 |  |
| 315 | Richard H. Hutchings Psychiatric Center | 620 Madison Street , Syracuse, 13210 |  |
| 315 | River Hospital | 19 Fuller Street, Alexandria Bay, 13607 |  |
| 315 | River Hospital | 19 Fuller Street, Alexandria Bay, 13607 |  |
| 315 | Rome Memorial Hospital | 1500 North James Street, Rome, 13440 |  |
| 315 | Samaritan Medical Center | 830 Washington Street, Watertown, 13601 |  |
| 315 | Soldiers and Sailors Memorial Hospital of Yates County | 418 North Main Street, Penn Yan, 14527 |  |
| 315 | St. Elizabeth Medical Center | 2209 Genesee Street, Utica, 13501 |  |
| 315 | St. Joseph's Hospital and Health Center | 301 Prospect Avenue, Syracuse, 13203 |  |
| 315 | St. Lawrence Psychiatric Center | 1 Chimney Point Drive, Ogdensburg, 13669 |  |
| 315 | Upstate Medical University | 750 East Adams Street, Syracuse, 13210 |  |
| 315 | Veterans Affairs Medical Center | 800 Irving Avenue, Syracuse, 13210 |  |
516 | |
| 516 | Franklin Hospital Medical Center | 900 Franklin Avenue, Valley Stream, 11580 |  |
| 516 | Island Medical Center | 800 Front Street, Hempstead, 11550 |  |
| 516 | Mercy Medical Center | 1000 North Village Avenue, Rockville Centre, 11570 |  |
| 516 | Nassau University Medical Center | 2201 Hempstead Turnpike, East Meadow, 11554 |  |
| 516 | New Island Hospital | 4295 Hempstead Turnpike, Bethpage, 11714 |  |
| 516 | North Shore University Hospital | 300 Community Drive, Manhasset, 11030 |  |
| 516 | North Shore University Hospital at Glen Cove | 101 St. Andrews Lane, Glen Cove, 11542 |  |
| 516 | North Shore University Hospital at Plainview | 888 Old Country Road, Plainview, 11803 |  |
| 516 | North Shore University Hospital at Syosset | 221 Jericho Turnpike, Syosset, 11791 |  |
| 516 | Pilgram Psychiatric Center | 998 Crooked Hill Road, Brentwood, 11717 |  |
| 516 | South Nassau Communities Hospital | One Healthy Way, Oceanside, 11572 |  |
| 516 | St. Francis Hospital | 100 Port Washington Boulevard, Roslyn, 11576 |  |
| 516 | Winthrop-University Hospital | 259 First Street, Mineola, 11501 |  |
518 | |
| 518 | Adirondack Medical Center | Lake Colby Drive, Saranac, 12983 |  |
| 518 | Albany Medical Center | 25 Hackett Boulevard, Albany, CAState 12208 |  |
| 518 | Albany Memorial Hospital | 600 Northern Boulevard, Albany, 12204 |  |
| 518 | Alice Hyde Medical Center | 133 Park Street, Malone, 12953 |  |
| 518 | Amsterdam Memorial Hospital | 4988 State Highway, Amsterdam, 12010 |  |
| 518 | Bassett Hospital of Schoharie County | 178 Grandview Drive, Cobleskill, 12043 |  |
| 518 | Bellevue Woman's Hospital | 2210 Troy Road, Schenectady, 12309 |  |
| 518 | Capital District Psychiatric Center | 75 New Scotland Avenue, Albany, 12208 |  |
| 518 | Champlain Valley Physicians Hospital Medical Center | 75 Beekman Street, Plattsburgh, 12901 |  |
| 518 | Columbia Memorial Hospital | 71 Prospect Avenue, Hudson, 12534 |  |
| 518 | Conifer Park | 79 Glennridge Road, Schenectady, 12302 |  |
| 518 | Elizabethtown Community Hospital | Park Street, Elizabethtown, 12932 |  |
| 518 | Ellis Hospital | 1101 Nott Street, Schenectady, 12308 |  |
| 518 | Glens Falls Hospital | 100 Park Street, Glens Falls, 12801 |  |
| 518 | Moses Ludington Hospital | 1019 Wicker Street, Ticonderoga, 12883 |  |
| 518 | Nathan Littauer Hospital and Nursing Home | 99 East State Street, Gloversville, 12078 |  |
| 518 | Samaritan Hospital | 2215 Burdett Avenue, Troy, 12180 |  |
| 518 | Saratoga Hospital | 211 Church Street, Saratoga Springs, 12866 |  |
| 518 | Seton Health System | 1300 Massachusetts Avenue, Troy, 12180 |  |
| 518 | St. Clare's Hospital of Schenectady | 600 McClellan Street, Schenectady, 12304 |  |
| 518 | St. Mary's Hospital | 427 Guy Park Avenue, Amsterdam, 12010 |  |
| 518 | St. Peter's Hospital | 315 South Manning Boulevard, Albany, 12208 |  |
| 518 | Sunnyview Hospital and Rehabilitation Center | 1270 Belmont Avenue, Schenectady, 12308 |  |
| 518 | Veterans Affairs Medical Center | 113 Holland Avenue, Albany, 12208 |  |
585 | |
| 585 | Cuba Memorial Hospital | 140 West Main Street, Cuba, 14727 |  |
| 585 | Highland Hospital of Rochester | 1000 South Avenue, Rochester, 14620 |  |
| 585 | Jones Memorial Hospital | 191 North Main Street, Wellsville, 14895 |  |
| 585 | Lakeside Memorial Hospital | 56 Palmer Avenue, Brockport, 14420 |  |
| 585 | Medina Memorial Hospital | 200 Ohio Street, Medina, 14103 |  |
| 585 | Nicholas H. Noyes Memorial Hospital | 111 Clara Barton Street, Dansville, 14437 |  |
| 585 | Park Ridge Hospital | 1555 Long Pond Road, Rochester, 14626 |  |
| 585 | Rochester General Hospital | 1425 Portland Avenue, Rochester, 14621 |  |
| 585 | Rochester Psychiatric Center | 1111 Elmwood Avenue, Rochester, 14620 |  |
| 585 | Strong Memorial Hospital of the University of Rochester | 601 Elmwood Avenue, Rochester, 14642 |  |
| 585 | Thompson Health | 350 Parrish Street, Canandaigua, 14424 |  |
| 585 | United Memorial Medical Center | 127 North Street, Bativia, 14020 |  |
| 585 | Veterams Affairs Western New York Healthcare System-Batavia Division | 222 Richmond Avenue, Batavia, 14020 |  |
| 585 | Veterans Affairs Medical Center | 400 Fort Hill Avenue, Canandaigua, 14424 |  |
| 585 | Wyoming County Community Hospital | 400 North Main Street, Warsaw, 14569 |  |
607 | |
| 607 | Arnot Ogden Medical Center | 600 Roe Avenue, Elmira, 14905 |  |
| 607 | Aurelia Osborn Fox Memorial Hospital | 1 Norton Avenue, Oneonta, 13820 |  |
| 607 | Binghamton Psychiatric Center | 425 Robinson Street, Binghamton, 13901 |  |
| 607 | Cayuga Medical Center at Ithaca | 101 Dates Drive, Ithaca, 14850 |  |
| 607 | Chenango Memorial Hospital | 179 North Broad Street, Norwich, 13815 |  |
| 607 | Corning Hospital | 176 Denison Parkway East, Corning, 14830 |  |
| 607 | Cortland Memorial Hospital | 134 Homer Avenue, Cortland, 13045 |  |
| 607 | Delaware Valley Hospital | 1 Titus Place, Walton, 13856 |  |
| 607 | Elmira Psychiatric Center | 100 Washington Street, Elmira, 14901 |  |
| 607 | Ira Davenport Memorial Hospital | 7571 State Route 54, Bath, 14810 |  |
| 607 | Mary Imogene Bassett Hospital | One Atwell Road, Cooperstown, 13326 |  |
| 607 | O'Connor Hospital | Andes Road, Rt 28, Delhi, 13753 |  |
| 607 | Our Lady of Lourdes Memorial Hospital | 169 Riverside Drive, Binghamton, 13905 |  |
| 607 | Schuyler Hospital | 220 Steuben Street, Montour Falls, 14865 |  |
| 607 | St. James Mercy Hospital | 411 Canisteo Street, Hornell, 14843 |  |
| 607 | St. Joseph's Hospital | 555 East Market Street, Elmira, 14902 |  |
| 607 | The Hospital | 43 Pearl Street West, Sidney, 13838 |  |
| 607 | United Health Services Hospitals-Binghamton | 10-42 Mitchell Avenue, Binghamton, 13903 |  |
| 607 | Veterans Affairs Medical Center | 76 Veterans Avenue, Bath, 14810 |  |
631 | |
| 631 | Brookhaven Memorial Hospital Medical Center | 101 Hospital Road, Patchogue, 11772 |  |
| 631 | Brunswick General Hospital | 366 Broadway, Amityville, 11701 |  |
| 631 | Central Suffolk Hospital | 1300 Roanoke Avenue, Riverhead, 11901 |  |
| 631 | Eastern Long Island Hospital | 201 Manor Place, Greenport, 11944 |  |
| 631 | Good Samaritan Hospital Medical Center | 1000 Montauk Highway, West Islip, 11795 |  |
| 631 | Huntington Hospital | 270 Park Avenue, Huntington, 11743 |  |
| 631 | John T. Mather Memorial Hospital | 75 North Country Road, Port Jefferson, 11777 |  |
| 631 | Sagamore Children's Psychiatric Center | 197 Half Hollow Road, Huntington Station, 11746 |  |
| 631 | South Oaks Hospital | 400 Sunrise Highway, Amityville, 11701 |  |
| 631 | Southampton Hospital | 240 Meeting House Lane, Southampton, 11968 |  |
| 631 | Southside Hospital | 301 East Main Street, Bay Shore, 11706 |  |
| 631 | Stony Brook University Hospital | State University of New York, Stony Brook, 11794 |  |
| 631 | St. Catherine of Siena Medical Center | 50 Route 25-A, Smithtown, 11787 |  |
| 631 | St. Charles Hospital | 200 Belle Terre Road, Port Jefferson, 11777 |  |
| 631 | Veterans Affairs Medical Center | 79 Middleville Road, Northport, 11768 |  |
716 | |
| 716 | Bertrand Chaffee Hospital | 224 East Main Street, Springville, 14141 |  |
| 716 | Brooks Memorial Hospital | 529 Central Avenue, Dunkirk, 14048 |  |
| 716 | Brylin Hospital | 1263 Delaware Avenue, Buffalo, 14209 |  |
| 716 | Buffalo General Hospital | 100 High Street, Buffalo, 14203 |  |
| 716 | Buffalo Psychiatric Center | 400 Forest Avenue, Buffalo, 14213 |  |
| 716 | Children's Hospital | 219 Brant Street, Buffalo, 14222 |  |
| 716 | Erie County Medical Center | 462 Grider Street, Buffalo, 14215 |  |
| 716 | Inter-Community Memorial Hospital | 2600 William Street, Newfane, 14108 |  |
| 716 | Lockport Memorial Hospital | 521 East Avenue, Lockport, 14094 |  |
| 716 | Mercy Hospital | 565 Abbott Road, Buffalo, 14220 |  |
| 716 | Mount St. Mary's Hospital and Health Center | 5300 Military Road, Lewiston, 14092 |  |
| 716 | Niagara Falls Memorial Medical Center | 621 Tenth Street, Niagara Falls, 14302 |  |
| 716 | Olean General Hospital | 515 Main Street, Olean, 14760 |  |
| 716 | Roswell Park Cancer Institute | Elm and Carlton Streets, Buffalo, 14263 |  |
| 716 | Sheehan Memorial Hospital | 425 Michigan Avenue, Buffalo, 14203 |  |
| 716 | Sisters of Charity Hospital of Buffalo | 2157 Main Street, Buffalo, 14214 |  |
| 716 | St. Joseph Hospital | 2605 Harlem Road, Cheektowaga, 14225 |  |
| 716 | TLC Health Network | 845 Route 5 and 20, Irving, 14081 |  |
| 716 | Tri-County Memorial Hospital | 100 Memorial Drive, Gowanda, 14070 |  |
| 716 | Veterans Affairs Western New York Healthcare System-Buffalo Division | 3495 Bailey Avenue, Buffalo, 14215 |  |
| 716 | Western New York Children's Psychiatric Center | 1010 East and West Road, Buffalo, 14224 |  |
| 716 | Westfield Memorial Hospital | 189 East Main Street, Westfield, 14787 |  |
| 716 | Woman's Christian Associaton Hospital | 207 Foote Avenue, Jamestown, 14702 |  |
718 | |
| 718 | Bronx-Lebanon Hospital Center | 1650 Grand Concourse, Bronx, 10457 |  |
| 718 | Bronx Children's Psychiatric Center | 1000 Waters Place, Bronx, 10461 |  |
| 718 | Bronx Psychiatric Center | 1500 Waters Place, Bronx, 10461 |  |
| 718 | Brookdale Hospital Medical Center | Linden Boulevard at Brookdale Plaza, Brooklyn, 11212 |  |
| 718 | Brooklyn Hospital Center | 100 Parkside Avenue, Brooklyn, 11226 |  |
| 718 | Calvary Hospital | 1740 Eastchester Road, Bronx, 10461 |  |
| 718 | Coney Island Hospital | 2601 Ocean Parkway, Brooklyn, 11235 |  |
| 718 | Cornerstone of Medical Arts Center Hospital | 159-05 Union Turnpike, Fresh Meadows, 11366 |  |
| 718 | Creedmoor Psychiatric Center | 80-45 Winchester Boulevard, Jamaica, 11427 |  |
| 718 | Elmhurst Hospital Center | 75-01 Broadway, Flushing, 11373 |  |
| 718 | Flushing Hospital Medical Center | 45th Avenue at Parsons Boulevard , Flushing, 11355 |  |
| 718 | Holliswood Hospital | 87-37 Palermo Street, Jamaica, 11423 |  |
| 718 | Interfaith Medical Center | 555 Prospect Place , Brooklyn, 11238 |  |
| 718 | Jacobi Medical Center | Pelham Parkway South and Eastchester Road, Bronx, 10461 |  |
| 718 | Jamaica Hospital Medical Center | 8900 VanWyck Expressway, Jamaica, 11418 |  |
| 718 | Kings County Hospital Center | 451 Clarkson Avenue, Brooklyn, 11203 |  |
| 718 | Kingsboro Psychiatric Center | 681 Clarkson Avenue, Brooklyn, 11203 |  |
| 718 | Kingsbrook Jewish Medical Center | 585 Schenectady Avenue, Brooklyn, 11203 |  |
| 718 | Lincoln Medical and Mental Health Center | 234 East 149th Street, Bronx, 10451 |  |
| 718 | Long Island College Hospital | 339 Hicks Street, Brooklyn, 11201 |  |
| 718 | Long Island Jewish Medical Center | 270-05 76th Avenue, New Hyde Park, 11040 |  |
| 718 | Lutheran Medical Center | 150 55th Street, Brooklyn, 11220 |  |
| 718 | Maimonides Medical Center | 4802 Tenth Avenue, Brooklyn, 11219 |  |
| 718 | Montefiore Medical Center | 111 East 210th Street, Bronx, 10467 |  |
| 718 | New York Community Hospital | 2525 Kings Highway, Brooklyn, 11229 |  |
| 718 | New York Hospital Medical Center of Queens | 56-45 Main Street, Flushing, 11355 |  |
| 718 | New York Hospital Medical Center of Queens | 56-45 Main Street, Flushing, 11355 |  |
| 718 | New York Methodist Hospital | 506 Sixth Street, Brooklyn, 11215 |  |
| 718 | New York Westchester Square Medical Center | 2475 St. Raymond Avenue, Bronx, 10461 |  |
| 718 | North Central Bronx Hospital | 3424 Kossuth Avenue, Bronx, 10467 |  |
| 718 | North Shore University Hospital-Forest Hills | 102-01 66th Road, Flushing, 11375 |  |
| 718 | Our Lady of Mercy Medical Center | 600 East 233rd Street, Bronx, 10466 |  |
| 718 | Parkway Hospital | 70-35 113th Street, Flushing, 11375 |  |
| 718 | Penninsula Hospital Center | 51-15 Beach Channel Drive, Far Rockaway, 11691 |  |
| 718 | Queens Children's Psychiatric Center | 74-03 Commonwealth Boulevard, Jamaica, 11426 |  |
| 718 | Queens Hospital Center | 82-68 164th Street, Jamaica, 11432 |  |
| 718 | Saint Vincents Catholic Medical Centers of New York | 88-25 153rd Street, Jamaica, 11432 |  |
| 718 | South Beach Psychiatric Center | 777 Seaview Avenue, Staten Island, 10305 |  |
| 718 | Staten Island University Hospital-Concord | 1050 Targee Street, Staten Island, 10304 |  |
| 718 | St, Vincent's Catholic Medical Center-Staten Island Region | 355 Bard Avenue, Staten Island, 10310 |  |
| 718 | St. John's Episcopal Hospital- South Shore | 327 Beach 19th Street, Far Rockaway, 11691 |  |
845 | |
| 845 | Arms Acres | 75 Seminary Hill Road, Carmel, 10512 |  |
| 845 | Benedictine Hospital | 105 Marys Avenue, Kingston, 12401 |  |
| 845 | Bon Secours Community Hospital | 160 East Main Street, Port Jervis, 12771 |  |
| 845 | Catskill Regional Medical Center | 68 Harris Bushville Road, Harris, 12742 |  |
| 845 | Doctor Robert L. Yeager Health Center | 50 Sanatorium Road, Pomona, 10970 |  |
| 845 | Ellenville Regional Hospital | Route 209, Ellenville, 12428 |  |
| 845 | Good Samaritan Hospital | 255 Lafayette Avenue, Suffern, 10901 |  |
| 845 | Helen Hayes Hospital | Route 9W, West Haverstraw, 10993 |  |
| 845 | Hudson River Psychiatric Center | 10 Ross Circle, Poughkeepsie, 12601 |  |
| 845 | Keller Army Community Hospital | U.S. Military Academy, West Point, 10996 |  |
| 845 | Kingston Hospital | 396 Broadway, Kingston, 12401 |  |
| 845 | Kingston Hospital | 396 Broadway, Kingston, 12401 |  |
| 845 | Margaretville Memorial Hospital | 42084 State Highway 28, Margaretville, 12455 |  |
| 845 | Mid-Hudson Forensic Pychiatric Center | Route 17M, New Hampton, 10958 |  |
| 845 | Middletown Psychiatric Center | 122 Dorothea Dix Drive, Middletown, 10940 |  |
| 845 | Northern Dutchess Hospital | 6511 Springbrook Avenue, Rhinebeck, 12572 |  |
| 845 | Nyack Hospital | 160 North Midland Avenue, Nyack, 10960 |  |
| 845 | Orange Regional Medical Center-Arden Hill Campus | 4 Harriman Drive, Goshen, 10924 |  |
| 845 | Orange Regional Medical Center-Horton Campus | 60 Prospect Avenue, Middletown, 10940 |  |
| 845 | Putnam Hospital Center | Stoneleigh Avenue, Carmel, 10512 |  |
| 845 | Rockland Children's Psychiatric Center | 599 Covent Road, Orangeburg, 10962 |  |
| 845 | Rockland Psychiatric Center | 140 Old Orangeburg Road, Orangeburg, 10962 |  |
| 845 | Saint Francis Hospital | 241 North Road, Poughkeepsie, 12601 |  |
| 845 | St. Anthony Community Hospital | 15 Maple Avenue, Warwick, 10990 |  |
| 845 | St. Luke's-Cornwall Hospital | 70 Dubois Street, Newburgh, 12550 |  |
| 845 | Vassar Brothers Medical Center | 45 Reade Place, Poughkeepsie, 12601 |  |
914 | |
| 914 | Blythedale Children's Hospital | 95 Bradhurst Avenue, Valhalla, 10595 |  |
| 914 | Burke Rehabilitation Hospital | 785 Mamaroneck Avenue, White Plains, 10605 |  |
| 914 | Community Hospital at Dobbs Ferry | 128 Ashford Avenue, Dobbs Ferry, 10522 |  |
| 914 | Four Winds Hospital | 800 Cross River Road, Katonah, 10536 |  |
| 914 | Hudson Valley Hospital Center | 1980 Crompond Road, Cortlandt Manor, 10567 |  |
| 914 | Lawerence Hospital | 156 West Avenue, Bronxville, 10708 |  |
| 914 | Mount Vernon Hospital | 12 North Seventh Avenue, Mount Vernon, 10550 |  |
| 914 | New York United Hospital Medical Center | 406 Boston Post Road, Port Chester, 10573 |  |
| 914 | Northern Westchester Hospital | 400 East Main Street, Mount Kisco, 10549 |  |
| 914 | Ossining Correctional Facilities Hospital | 354 Hunter Street, Ossining, 10562 |  |
| 914 | Phelps Memorial Hospital Center | 701 North Broadway, Sleepy Hollow, 10591 |  |
| 914 | Rye Hospital Center | 754 Boston Post Road, Rye, 10580 |  |
| 914 | Sound Shore Medical Center of Westchester | 16 Guion Place, New Rochelle, 10801 |  |
| 914 | Stony Lodge Hospital | 40 Cronton Dam Road, Ossining, 10562 |  |
| 914 | St. Agnes Hospital | 305 North Street, White Plains, 10605 |  |
| 914 | St. John's Riverside Hospital | 967 North Broadway, Yonkers, 10701 |  |
| 914 | St. Joseph's Medical Center | 127 South Broadway, Yonkers, 10701 |  |
| 914 | Veterans Affairs Hudson Valley Health Care System-F.D. Roosevelt Hospital | P.O. Box 100, Montrose, 10548 |  |
| 914 | Westchester Medical Center | Valhalla Campus, Valhalla, 10595 |  |
| 914 | White Plains Hospital Center | Davis Avenue and Post Road, White Plains, 10601 |  |